Back to Tools
Stamp Duty Calculator
England only — Stamp Duty Land Tax (SDLT)
Rates last updated: 1st April 2025 (additional dwelling surcharge increased to 5%)
£
Current SDLT Rates — England (from 1 April 2025)
| Tax Band | Standard | First Time BuyerFTB | Additional HomeAdd. |
|---|---|---|---|
| £0 – £125,000 | 0% | 0% | 5% |
| £125,001 – £250,000 | 2% | 0% | 7% |
| £250,001 – £300,000 | 5% | 0% | 10% |
| £300,001 – £500,000 | 5% | 5%* | 10% |
| £500,001 – £925,000 | 5% | 5%* | 10% |
| £925,001 – £1,500,000 | 10% | 10%* | 15% |
| £1,500,001+ | 12% | 12%* | 17% |
FTB = First Time Buyer. Add. = Additional Home. * First time buyer relief applies: 0% up to £300,000 and 5% on the portion between £300,001–£500,000. For properties over £500,000, no FTB relief applies and standard rates are used. Additional home column includes the 5% surcharge. A further 2% applies for non-UK residents on all bands.
